*FYI - this post may contain affiliate links, which means we earn a commission at no extra cost to you if you purchase from them. Also, as an Amazon Associate I earn from qualifying purchases. Check out our Privacy Policy and Disclosure. for more info.
When do Christmas markets open in Norway this year?
If you’re trying to research the answer to this question, you may have run into some trouble… that’s because the opening dates for Christmas markets in Norway vary by town, city & region.
That’s why we created this page for you, so you can peep the opening dates for Norway’s Christmas Markets quickly and at a glance.
We hope you find it helpful!
This list is by no means exhaustive, and includes mainly bigger Christmas markets that we could find official websites and dates for. Let us know in the comments if you have any more we should add.
Christmas Market Opening Dates in Norway 2026
Referencing this information on your own website or article? We’ve put a lot of work into researching and creating these Christmas Market resources for our visitors, so we would greatly appreciate if you referenced/credited us with a link back to this page. Thank you for your understanding!
| Christmas Market Name | 2026 Dates | More Info | Hotels | |
|---|---|---|---|---|
| Bærums Verk | Christmas at Bærums Verk | Nov 21 - Dec 20 (Closed Mondays - Wednesdays) | More Info | |
| Bergen | Bergen Christmas Market (Bergen Julemarked) | Nov 20 - Dec 22 | More Info | |
| Drøbak | Julehus i drøbak | Open year round | More Info | |
| Egersund | Egersund Christmas Market | Dec 3 - 6 Dec 10 - 13 | More Info | |
| Fredrikstad | Christmas market in Fredrikstad's main square | Nov 21 - Dec 13 (Weekends only) | More Info | |
| Haugesund | Julemarked i Haugesund | Dec 5 & 6 Dec 12 & 13 Dec 19 & 20 | More Info | |
| Henningsvær | Pre-Christmas fun in Henningsvær | Oct 31 - Dec 20 (Weekends only) | More Info | |
| Lillehammer | Maihaugen Christmas Market | Nov 28 & 29 | More Info | |
| Lillehammer | City Centre Christmas Market | Dec 5 & 6 De 12 & 13 | More Info | |
| Oslo | Winter Wonderland in Spikersuppa (Jul i Vinterland) | Nov 7, 2026 - Jan 3, 2027 | More Info | |
| Oslo | Christmas market at Hadeland Glassverk | Oct 24 - Dec 23 | More Info | |
| Oslo | Christmas market in Røros (Julemarked Røros) | Dec 3 - 6 | More Info | |
| Oslo | Norsk Folkemuseum’s annual Christmas fair | Dec 5 & 6 Dec 12 & 13 | More Info | |
| Røros | Christmas market in Røros | Dec 3 - 6 | More Info | |
| Sandnes | Christmas market "Vinterland in Sandnes" | Nov 20, 2026 - Jan 3, 2027 | More Info | |
| Trondheim | Julemarkedet Trondheim (Trondheim Christmas Market) | Dec 3 - 21 (Stalls closed Mondays - Wednesdays) | More Info | |
| Vennesla | Julegada Christmas Fair | Dec 9 -13 | More Info |
Help us improve this list of Norway Christmas Market dates!
Do you know of a confirmed Norwegian Christmas Market we should add to our list? Let us know in the comments!