*FYI - this post may contain affiliate links, which means we earn a commission at no extra cost to you if you purchase from them. Also, as an Amazon Associate I earn from qualifying purchases. Check out our Privacy Policy and Disclosure. for more info.
When do Christmas markets open in Denmark this year?
If you’re trying to research the answer to this question, you may have run into some trouble… that’s because the opening dates for Christmas markets in Denmark vary by town, city & region.
That’s why we created this page for you, so you can peep the opening dates for Denmark’s Christmas Markets quickly and at a glance.
We hope you find it helpful!
This list is by no means exhaustive, and includes mainly bigger Christmas markets that we could find official websites and dates for. Let us know in the comments if you have any more we should add.
NOTE: Most Christmas markets don’t announce their confirmed dates until a few months before, so please excuse the sparse list for the time being! We’ll be sure to update this list with more dates as soon as they are released. Let us know in the comments if you know of any we should add for 2024!
Denmark Christmas Market Opening Dates 2024
As of December 2024, only the dates for some of Denmark’s largest Christmas markets have been announced. We will update this page as we learn more.
But for now, here is a table summarizing the opening dates of 2024 Denmark Christmas markets that we know of so far.
Referencing this information on your own website or article? We’ve put a lot of work into researching and creating these Christmas Market resources for our visitors, so we would greatly appreciate if you referenced/credited us with a link back to this page. Thank you for your understanding!
Location | Christmas Market Name | 2024 Dates | Official Website | Hotels |
---|---|---|---|---|
Aarhus | Aarhus Art and Christmas Market | Nov 29 - Dec 22 | Official Website | |
Aarhus | Christmas market in Tivoli Friheden | Nov 22 - Dec 30 | Official Website | |
Aarhus | Christmas market in Ridehuset | Nov 22 - Dec 13 (Monday - Friday) Nov 23 - Dec 22 (Saturday & Sunday) | Official Website | |
Aarhus | Christmas market at Godsbanen | Nov 30 - Dec 1 | Official Website | |
Aarhus | The School of Architecture's Christmas market | Nov 30 - Dec 1 | Official Website | |
Ærøskøbing | Christmas market in Ærøskøbing | Nov 21 -22 Nov 28 - 29 Dec 5 - 7 | Official Website | |
Børglum | Christmas Market at Børglum Abbey | Nov 15 - 17 Nov 22 - 24 Nov 26 Nov 30 - Dec 1 Dec 7 - 8 | Official Website | |
Copenhagen | King’s New Square Christmas Market (Julemarked Kongens Nytorv) | Nov 8 - Dec 21 | Official Website | |
Copenhagen | Christmas Market Højbro Plads | Nov 5 - Dec 21 | Official Website | |
Copenhagen | Christmas in Tivoli | Nov 15 - Jan 5 Closed Dec 24 | Official Website | |
Copenhagen | HC Andersen Christmas Market (Julemarked HC Andersen) | Nov 15 - Dec 21 | Official Website | |
Copenhagen | Christiania Julemarked | Dec 7 - 20 | Official Website | |
Gavnø | Christmas on Gavnø | Nov 1 - 3 Nov 8 - 10 | Official Website | |
Hornslet | Rosenholm Castle Christmas Market | Nov 2 - 3 Nov 8 - 10 | Official Website | |
Krusmølle | Jul på Krusmølle | Oct 12 - Dec 23 | Official Website | |
Kværndrup | Egeskov Christmas Market (Egeskov Julemarked) | Nov 9 - 10 Nov 16 -17 Nov 23 - 24 Nov 30 - Dec 1 | Official Website | |
Ruds-Vedby | Birkegårdens Haver Adventurous Gardens and Christmas Market | Nov 29 - Dec 1 | Official Website |
Help us improve this list of Denmark Christmas Market dates!
Do you know of a confirmed Danish Christmas Market we should add to our list? Let us know in the comments!
Very nice