*FYI - this post may contain affiliate links, which means we earn a commission at no extra cost to you if you purchase from them. Also, as an Amazon Associate I earn from qualifying purchases. Check out our Privacy Policy and Disclosure. for more info.
When do Christmas markets open in Sweden this year?
If you’re trying to research the answer to this question, you may have run into some trouble… that’s because the opening dates for Christmas markets in Sweden vary by town, city & region.
That’s why we created this page for you, so you can peep the opening dates for Sweden’s Christmas Markets and events quickly and at a glance.
We hope you find it helpful!
This list is by no means exhaustive, and includes mainly bigger Christmas markets that we could find official websites and dates for. Let us know in the comments if you have any more we should add.
NOTE: Most Christmas markets don’t announce their confirmed dates until a few months before, so please excuse the sparse list for the time being! We’ll be sure to update this list with more dates as soon as they are released. Let us know in the comments if you know of any we should add for 2022!
Christmas Market Opening Dates in Sweden 2022
As of June 2022, only some dates for Sweden’s 2022 Christmas markets have been officially announced or confirmed.
Below, you’ll find a table summarizing the dates that we know of so far.
Referencing this information on your own website or article? We’ve put a lot of work into researching and creating these Christmas Market resources for our visitors, so we would greatly appreciate if you referenced/credited us with a link back to this page. Thank you for your understanding!
Location | Christmas Market Name | 2022 Dates | More Info | Hotels |
---|---|---|---|---|
Gothenburg | Liseberg Christmas Market | Nov 19 - 20 Nov 25 - 27 Dec 1 - 4 Dec 7 - 11 Dec 14 - 23 Dec 26 - 30 | More Info | |
Gothenburg | Christmas Market at Tjolöholm Castle | Nov 11 - 13 Nov 18 - 20 Nov 24 - 27 | More Info | |
Gothenburg | Christmas lighting and Christmas market in Haga | More Info | ||
Halmstad | Wapnö Christmas Fair | Nov 24 - 27 Dec 2 - 4 | More Info | |
Halmstad | Halmstad Christmas Markets | Nov 11 - 13 | More Info | |
Helsingborg | Helsingborg Christmas in the City | Nov 27 | More Info | |
Höör | Skånska Juldagarna på Bosjökloster Slott | Nov 25 - 27 | More Info | |
Huseby | Småland Christmas at Huseby | Nov 12 - 20 | More Info | |
Jokkmokk | Jokkmokk Christmas Market & Culture Festival | More Info | ||
Kalmar | Santa Claus at Kalmar Castle | More Info | ||
Karlstad | Christmas market at Alsters Herrgård | More Info | ||
Karlstad | Christmas market in Mariebergsskogen | More Info | ||
Linköping | Gamla Linköpings Christmas Market | More Info | ||
Luleå | Gammelstad Christmas Market | More Info | ||
Malmö | Katrinetorp Christmas Market | Dec 2 - 4 | More Info | |
Östersund | Jamtli Christmas Market | Dec 2 - 4 | More Info | |
Sigtuna | Sigtuna Christmas Market | Nov 27 Dec 4 Dec 11 Dec 18 | More Info | |
Sigtuna | Steninge Castle Christmas Market | More Info | ||
Skellefteå | Nordanå Christmas Market | More Info | ||
Stockholm | Stortorget Christmas Market | Nov 19 - Dec 23 | More Info | |
Stockholm | Skansen Christmas Market | More Info | ||
Stockholm | Christmas Fair at the Royal Court Stable | Nov 24 - 27 | More Info | |
Stockholm | Schysst Jul (Schysst Christmas) | Dec 3 - 4 | More Info |
Help us improve this list of Sweden Christmas Market dates!
Do you know of a confirmed Swedish Christmas Market we should add to our list? Let us know in the comments!